Chery – More car. More life
The experience of stepping into a stylish, comfortable Chery is difficult to surpass. All models are manufactured to cruise through life so you can focus on enjoying every moment of the ride.
Chery Motors build vehicles that make you stand out from the crowd, with modern designs and personality that reflects your style and perfectly suits your lifestyle.
Beyond good looks, Chery vehicles are all about performance – providing unique driving pleasure thanks to quality parts and innovative technology. Chery also manufactures and exports world-class engines under the automobile engine brand, ACTECO. These engines meet international standards including the Euro IV Emission Standard.
FIRST IMPRESSIONS LAST
Designed and styled for the modern urban go-getter, the all-new
Tiggo 4 Pro is one of the most advanced compact SUVs in its
class: packed full of the latest tech – with performance, safety,
and comfort features to match. From the first glance to the driving
experience to the looks on the street, the Tiggo 4 Pro makes an
impression, and first impressions last.

EXTERIOR
Bold Front Face
Like a crouching tiger and a starry sky, the Tiggo 4 Pro’s front face is not just for show. The characteristic Diamond-Shape Grille improves heat dissipation efficiency, while the LED Headlamps with Crystal Diamond Lenses are 2.7 times more efficient than traditional halogen lamps. G-type Dynamic Daytime Running Lights complete this imposingly attractive face, are brighter and have better prompting effect.
Dynamic Streamlined Body
The three contours of Tiggo 4 Pro’s body not only create a sense of athletic power, but channel airflow to ensure overall stability.
Fashion-Forward 5-Spoke Alloy Wheels
Rust-proof and durable multi-spoke mirror design alloy wheels accentuate the Tiggo 4 Pro’s stylish and sporty feel.
*Alloy Wheels: Urban & Comfort Models – 16-inch | Elite & Elite SE Models – 17-inch.
Dashing Rear Design
The Tiggo 4 Pro’s arresting design carries all the way to the back with 3D Hollow Light Band Blackened Taillights that deliver active safety illumination, alongside Chrome-Plated Double Exhausts with hidden dual exhaust outlets to reduce exhaust noise.





INTERIOR
Smart Space
With a long wheelbase and even longer body length, the Tiggo 4 Pro’s small body is surprising accommodating. With a up to 1100 litres of boot capacity, you can pack what you want – even large strollers – say goodbye to cramped space and get a comfortable driving experience every time you get behind the wheel or into a passenger seat.
Smart Storage
With 34 storage spaces, including a super comfortable, forward sliding centre armrest designed with a large opening angle to access more convenient, the Tiggo 4 Pro makes clutter a distant memory.
Ergonomic Seats
In the Tiggo 4 Pro, there’s a seat-setting reserved for your exact requirements – position and comfort: 6-way electrically adjustable driver’s seat plus ergonomic H-type seat design to reduce driving fatigue.
Multi-function Steering Wheel
With 4-way Adjustments, the Tiggo 4 Pro’s multi-function steering wheel gives you a more comfortable driving experience. Get to grips with any journey thanks to delicate leather, soft touch wrapping. Multi-function buttons for audio entertainment, colour screen instrument page operation, Bluetooth phone function, cruise control and voice control button are always in reach.
Automatic Air Conditioning
With intelligent dual-zone control in the front row the Tiggo 4 Pro’s always has a fresh flow of air through the cabin. The independent air outlets in the second row provide the passengers with the same level comforts of the front row.
FIRST IMPRESSIONS LAST
Designed and styled for the modern urban go-getter, the all-new
Tiggo 4 Pro is one of the most advanced compact SUVs in its
class: packed full of the latest tech – with performance, safety,
and comfort features to match. From the first glance to the driving
experience to the looks on the street, the Tiggo 4 Pro makes an
impression, and first impressions last.

Warranty Period
The factory warranty on your Chery vehicle is valid for a period of 5 years or 150 000km which ever occurs first, from first registration date.
Servicing Intervals
To ensure your Chery vehicle always perform to optimal condition you need to service in accordance with the prescribed service intervals which is:
First service to be done on 5000km or 6 Months, which ever occurs first.
Second service to be done on 15 000km or 12 month after the first service, whichever occurs first.
After the second service, the intervals are every 15 000km from last service or 12 months after the last service, whichever occurs first.
Chery International allows a leeway of 1500km before or after or 30 days before or after the prescribed service interval as mentioned above.
1 000 000km/10 Year Engine Warranty
For loyal customer Chery will offer a 1 000 000km or 10-year engine warranty provided the terms and conditions are adhered to as set out below. This means, should you follow the terms and conditions of the warranty, the engine of the warranty will be covered for an additional 5 Years or 850 000km which ever occurs first.
*Term and conditions apply


gallery
specifications and equipment
SMT Urban - from R279 900
ENGINE | |||||||||||
|
SAFETY |
|
||||||||||||||||||||||||||||||||||||||
STEERING | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
EXTERIOR | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
INTERIOR | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
SEATING | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
INFOTAINMENT | ||||||||||||||||||||||||||||||||||||||
|
CVT Comfort - from R309 900
ENGINE | |||||||||||
|
SAFETY |
|
||||||||||||||||||||||||||||||||||||||
STEERING | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
EXTERIOR | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
INTERIOR | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
SEATING | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
INFOTAINMENT | ||||||||||||||||||||||||||||||||||||||
|
6MT Elite - from R329 900
ENGINE | |||||||||||
|
SAFETY |
|
||||||||||||||||||||||||||||||||||||||||||||
STEERING | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
EXTERIOR | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
INTERIOR | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
SEATING | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
INFOTAINMENT | ||||||||||||||||||||||||||||||||||||||||||||
|
CVT Elite - from R359 900
ENGINE | |||||||||||
|
SAFETY |
|
||||||||||||||||||||||||||||||||||||||||||||
STEERING | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
EXTERIOR | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
INTERIOR | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
SEATING | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
INFOTAINMENT | ||||||||||||||||||||||||||||||||||||||||||||
|
CVT Elite SE - from R369 900
ENGINE | |||||||||||
|
SAFETY |
|
||||||||||||||||||||||||||||||||||||||||||||
STEERING | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
EXTERIOR | ||||||||||||||||||||||||||||||||||||||||||||
label=”215/65 R16 Alloy Wheels”> | ||||||||||||||||||||||||||||||||||||||||||||
225/60 R17 Alloy Wheels | ||||||||||||||||||||||||||||||||||||||||||||
Power Sunroof | ||||||||||||||||||||||||||||||||||||||||||||
Roof Rails | ||||||||||||||||||||||||||||||||||||||||||||
Auto Speed Adjust Front Wiper | ||||||||||||||||||||||||||||||||||||||||||||
Automatic Headlights | ||||||||||||||||||||||||||||||||||||||||||||
LED Headlights | ||||||||||||||||||||||||||||||||||||||||||||
Follow-me-home Headlight function | ||||||||||||||||||||||||||||||||||||||||||||
LED Daytime Running Lamp | ||||||||||||||||||||||||||||||||||||||||||||
LED Center High Mounting Stop Light | ||||||||||||||||||||||||||||||||||||||||||||
Dual Rear Fog Lamp | ||||||||||||||||||||||||||||||||||||||||||||
First Row Ambient Light | ||||||||||||||||||||||||||||||||||||||||||||
Second Row Ambient Light | ||||||||||||||||||||||||||||||||||||||||||||
Trunk Light |
INTERIOR
Leather Steering Wheel | |
7-inch colour TFT Cluster | |
Front 12V Power | |
Front Row 2 USB | |
Second Row 1 USB | |
Coat Rack & Armrest without Storage | |
Dual Zone Auto Aircon | |
Rear Aircon Duct |
SEATING
Leather Seats | |
Driver Seat Electric Adjust: 6 Directions | |
60:40 Split Folding Rear Seats |
INFOTAINMENT
Bluetooth Handsfree | |
10.25-inch Multimedia Touch Display | |
Intelligent Voice Control | |
Apple CarPlay/Android Auto |